- info@texmech.com
- Goregaon West, Mumbai 400104, Maharashtra
our product
PLATE TYPE CASTORS
MEDIUM DUTY PLATE TYPE CASTORS
HEAVY DUTY PLATE TYPE CASTORS
HEAVY DUTY PLATE TYPE TWIN WHEEL CASTORS
MEDIUM DUTY PLATE TYPE CASTORS
POLYURETHANE WHEELS ON NYLON INSERT FITTED TO STAINLESS STEEL CASTORS (Suited for EXPOY FLOORS)
Medium Duty Single Wheel PLATE TYPE CastorsPlate type Castors (Brakes will be of Stainless Steel Shell with White Foot Pedal for Lock/ Unlock)
Wheel Size Dia x width x ID .mm x mm x mm | Bearing | Loading Per Wheel/ Castor | Height | Plate size A x B x T .mm x mm x mm | Hole Dist .a x b x h .mm x mm x mm | Castor Type | Series |
---|---|---|---|---|---|---|---|
50 x 25 x 6 | Ball Bearing | 15 kgs | 75mm | 75 x 55 x 6 | 55 x 35 x 6 | Swivel With Brake | 5025PUSSMDPLTSCBR |
50 x 25 x 6 | Ball Bearing | 15 kgs | 75mm | 75 x 55 x 6 | 55 x 35 x 6 | Swivel | 5025PUSSMDPLTSC |
50 x 25 x 6 | Ball Bearing | 15 kgs | 75mm | 75 x 55 x 6 | 55 x 35 x 6 | Fixed | 5025PUSSMDPLTFC |
65 x 25 x 6 | Ball Bearing | 10 kgs | 90mm | 75 x 65 x 6 | 60 x 50 x 8 | Swivel With Brake | 6525PUSSMDPLTSCBR |
65 x 25 x 6 | Ball Bearing | 10 kgs | 90mm | 75 x 65 x 6 | 60 x 50 x 8 | Swivel | 6525PUSSMDPLTSC |
65 x 25 x 6 | Ball Bearing | 10 kgs | 90mm | 75 x 65 x 6 | 60 x 50 x 8 | Fixed | 6525PUSSMDPLTFC |
75 x 32 x 10 | Ball Bearing | 35 kgs | 105mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel With Brake | 7532PUSSMDPLTSCBR |
75 x 32 x 10 | Ball Bearing | 35 kgs | 105mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel | 7532PUSSMDPLTSC |
75 x 32 x 10 | Ball Bearing | 35 kgs | 105mm | 75 x 75 x 8 | 60 x 60 x 8 | Fixed | 7532PUSSMDPLTFC |
100 x 32 x 10 | Ball Bearing | 55 kgs | 135mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel With Brake | 10032PUSSMDPLTSCBR |
100 x 32 x 10 | Ball Bearing | 55 kgs | 135mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel | 10032PUSSMDPLTSC |
100 x 32 x 10 | Ball Bearing | 55 kgs | 135mm | 75 x 75 x 8 | 60 x 60 x 8 | Fixed | 10032PUSSMDPLTFC |
100 x 38 x 10 | Ball Bearing | 65 kgs | 135mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel With Brake | 10038PUSSMDPLTSCBR |
100 x 38 x 10 | Ball Bearing | 65 kgs | 135mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel | 10038PUSSMDPLTSC |
100 x 38 x 10 | Ball Bearing | 65 kgs | 135mm | 75 x 75 x 8 | 60 x 60 x 8 | Fixed | 10038PUSSMDPLTFC |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 135mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel With Brake | 10050PUSSMDPLTSCBR |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 135mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel | 10050PUSSMDPLTSC |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 135mm | 100 x 100 x 8 | 76 x 76 x 10 | Fixed | 10050PUSSMDPLTFC |
125 x 32 x 10 | Ball Bearing | 70 kgs | 155mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel With Brake | 12535PUSSMDPLTSCBR |
125 x 32 x 10 | Ball Bearing | 70 kgs | 155mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel | 12535PUSSMDPLTSC |
125 x 32 x 10 | Ball Bearing | 70 kgs | 155mm | 100 x 100 x 8 | 76 x 76 x 10 | Fixed | 12535PUSSMDPLTFC |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 155mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel With Brake | 12550PUSSMDPLTSCBR |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 155mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel | 12550PUSSMDPLTSC |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 155mm | 100 x 100 x 8 | 76 x 76 x 10 | Fixed | 12550PUSSMDPLTFC |
HEAVY DUTY PLATE TYPE CASTORS
POLYURETHANE WHEELS ON NYLON INSERT FITTED TO STAINLESS STEEL CASTORS (Suited for EXPOY FLOORS)
Heavy Duty Single Wheel PLATE TYPE CastorsPlate type Castors (Brakes will be of Stainless Steel Shell with SS PEDAL for Lock/ Unlock)
Wheel Size Dia x width x ID .mm x mm x mm | Bearing | Loading Per Wheel/ Castor | Height | Plate size A x B x T .mm x mm x mm | Hole Dist .a x b x h .mm x mm x mm | Castor Type | Series |
---|---|---|---|---|---|---|---|
75 x 32 x 10 | Ball Bearing | 35 kgs | 114mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel With Brake | 7532PUSSHDPLTSCBR |
75 x 32 x 10 | Ball Bearing | 35 kgs | 114mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel | 7532PUSSHDPLTSC |
75 x 32 x 10 | Ball Bearing | 35 kgs | 114mm | 75 x 75 x 8 | 60 x 60 x 8 | Fixed | 7532PUSSHDPLTFC |
75 x 38 x 10 | Ball Bearing | 65 kgs | 114mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel With Brake | 7538PUSSHDPLTSCBR |
75 x 38 x 10 | Ball Bearing | 65 kgs | 114mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel | 7538PUSSHDPLTSC |
75 x 38 x 10 | Ball Bearing | 65 kgs | 114mm | 75 x 75 x 8 | 60 x 60 x 8 | Fixed | 7538PUSSHDPLTFC |
100 x 32 x 10 | Ball Bearing | 55 kgs | 140mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel With Brake | 10032PUSSHDPLTSCBR |
100 x 32 x 10 | Ball Bearing | 55 kgs | 140mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel | 10032PUSSHDPLTSC |
100 x 32 x 10 | Ball Bearing | 55 kgs | 140mm | 75 x 75 x 8 | 60 x 60 x 8 | Fixed | 10032PUSSHDPLTFC |
100 x 38 x 10 | Ball Bearing | 70 kgs | 140mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel With Brake | 10038PUSSHDPLTSCBR |
100 x 38 x 10 | Ball Bearing | 70 kgs | 140mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel | 10038PUSSHDPLTSC |
100 x 38 x 10 | Ball Bearing | 70 kgs | 140mm | 75 x 75 x 8 | 60 x 60 x 8 | Fixed | 10038PUSSHDPLTFC |
100 x 50 x 12.7 | Ball Bearing | 110 kgs | 140mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel With Brake | 10050PUSSHDPLTSCBR |
100 x 50 x 12.7 | Ball Bearing | 110 kgs | 140mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel | 10050PUSSHDPLTSC |
100 x 50 x 12.7 | Ball Bearing | 110 kgs | 140mm | 100 x 100 x 8 | 76 x 76 x 10 | Fixed | 10050PUSSHDPLTFC |
125 x 50 x 12.7 | Ball Bearing | 135 kgs | 165mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel With Brake | 12550PUSSHDPLTSCBR |
125 x 50 x 12.7 | Ball Bearing | 135 kgs | 165mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel | 12550PUSSHDPLTSC |
125 x 50 x 12.7 | Ball Bearing | 135 kgs | 165mm | 100 x 100 x 8 | 76 x 76 x 10 | Fixed | 12550PUSSHDPLTFC |
150 x 50 x 12.7 | Ball Bearing | 160 kgs | 190mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel With Brake | 15050PUSSHDPLTSCBR |
150 x 50 x 12.7 | Ball Bearing | 160 kgs | 190mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel | 15050PUSSHDPLTSC |
150 x 50 x 12.7 | Ball Bearing | 160 kgs | 190mm | 125 x 100 x 8 | 100 x 75 x 10 | Fixed | 15050PUSSHDPLTFC |
200 x 50 x 12.7 | Ball Bearing | 185 kgs | 245mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel With Brake | 20050PUSSHDPLTSCBR |
200 x 50 x 12.7 | Ball Bearing | 185 kgs | 245mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel | 20050PUSSHDPLTSC |
200 x 50 x 12.7 | Ball Bearing | 185 kgs | 245mm | 125 x 100 x 8 | 100 x 75 x 10 | Fixed | 20050PUSSHDPLTFC |
HEAVY DUTY PLATE TYPE TWIN WHEEL CASTORS
POLYURETHANE WHEELS ON NYLON INSERT FITTED TO STAINLESS STEEL CASTORS (Suited for EXPOY FLOORS)
Heavy Duty Twin Wheel PLATE TYPE CastorsPlate type Castors (Brakes will be of Stainless Steel Shell with SS PEDAL for Lock/ Unlock)
Wheel Size Dia x width x ID .mm x mm x mm | Bearing | Loading Per Wheel/ Castor | Height | Plate size A x B x T .mm x mm x mm | Hole Dist .a x b x h .mm x mm x mm | Castor Type | Series |
---|---|---|---|---|---|---|---|
100 x 38 x 10 | Ball Bearing | 170 kgs | 150mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel With Brake | 10038PUSSTWPLTSCBR |
100 x 38 x 10 | Ball Bearing | 170 kgs | 150mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel | 10038PUSSTWPLTSC |
100 x 38 x 10 | Ball Bearing | 170 kgs | 150mm | 125 x 100 x 8 | 100 x 75 x 10 | Fixed | 10038PUSSTWPLTFC |
100 x 50 x 12.7 | Ball Bearing | 200kgs | 150mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel With Brake | 10050PUSSTWPLTSCBR |
100 x 50 x 12.7 | Ball Bearing | 200 kgs | 150mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel | 10050PUSSTWPLTSC |
100 x 50 x 12.7 | Ball Bearing | 200 kgs | 150mm | 125 x 100 x 8 | 100 x 75 x 10 | Fixed | 10050PUSSTWPLTFC |
125 x 50 x 12.7 | Ball Bearing | 250 kgs | 175mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel With Brake | 12550PUSSTWPLTSCBR |
125 x 50 x 12.7 | Ball Bearing | 250 kgs | 175mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel | 12550PUSSTWPLTSC |
125 x 50 x 12.7 | Ball Bearing | 250 kgs | 175mm | 125 x 100 x 8 | 100 x 75 x 10 | Fixed | 12550PUSSTWPLTFC |
150 x 50 x 12.7 | Ball Bearing | 325 kgs | 200mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel With Brake | 15050PUSSTWPLTSCBR |
150 x 50 x 12.7 | Ball Bearing | 325 kgs | 200mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel | 15050PUSSTWPLTSC |
150 x 50 x 12.7 | Ball Bearing | 325 kgs | 200mm | 125 x 100 x 8 | 100 x 75 x 10 | Fixed | 15050PUSSTWPLTFC |
200 x 50 x 12.7 | Ball Bearing | 375 kgs | 250mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel With Brake | 20050PUSSTWPLTSCBR |
200 x 50 x 12.7 | Ball Bearing | 375 kgs | 250mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel | 20050PUSSTWPLTSC |
200 x 50 x 12.7 | Ball Bearing | 375 kgs | 250mm | 125 x 100 x 8 | 100 x 75 x 10 | Fixed | 20050PUSSTWPLTFC |
250 x 62 x 12.7 | Ball Bearing | 470 kgs | 304mm | 125 x 125 x 8 | 105 x 105 x 10 | Swivel With Brake | 25062PUSSTWPLTSCBR |
250 x 62 x 12.7 | Ball Bearing | 470 kgs | 304mm | 125 x 125 x 8 | 105 x 105 x 10 | Swivel | 25062PUSSTWPLTSC |
250 x 62 x 12.7 | Ball Bearing | 470 kgs | 304mm | 125 x 125 x 8 | 105 x 105 x 10 | Fixed | 25062PUSSTWPLTFC |