- info@texmech.com
- Goregaon West, Mumbai 400104, Maharashtra
OUR PRODUCTS
PLATE TYPE CASTORS
MEDIUM DUTY PLATE TYPE CASTORS
HEAVY DUTY PLATE TYPE CASTORS
HEAVY DUTY PLATE TYPE TWIN WHEEL CASTORS
MEDIUM DUTY PLATE TYPE CASTORS
NYLON WHEELS FITTED TO STAINLESS STEEL CASTORS
Medium Duty Single Wheel PLATE TYPE Castors (COLOUR OPTIONS: WHITE)Plate type Castors (Brakes will be of Stainless Steel Shell with White Foot Pedal for Lock/ Unlock)
Wheel Size Dia x width x ID .mm x mm x mm | Bearing | Loading Per Wheel/ Castor | Height | Plate size A x B x T .mm x mm x mm | Hole Dist .a x b x h .mm x mm x mm | Castor Type | Series |
---|---|---|---|---|---|---|---|
50 x 25 x 6 | Ball Bearing | 20 kgs | 75mm | 75 x 55 x 6 | 55 x 35 x 6 | Swivel With Brake | 5025NySSMDPLTSCBR |
50 x 25 x 6 | Ball Bearing | 20 kgs | 75mm | 75 x 55 x 6 | 55 x 35 x 6 | Swivel | 5025NySSMDPLTSC |
50 x 25 x 6 | Ball Bearing | 20 kgs | 75mm | 75 x 55 x 6 | 55 x 35 x 6 | Fixed | 5025NySSMDPLTFC |
65 x 25 x 6 | Ball Bearing | 25 kgs | 90mm | 75 x 65 x 6 | 60 x 50 x 8 | Swivel With Brake | 6525NySSMDPLTSCBR |
65 x 25 x 6 | Ball Bearing | 25 kgs | 90mm | 75 x 65 x 6 | 60 x 50 x 8 | Swivel | 6525NySSMDPLTSC |
65 x 25 x 6 | Ball Bearing | 25 kgs | 90mm | 75 x 65 x 6 | 60 x 50 x 8 | Fixed | 6525NySSMDPLTFC |
75 x 32 x 10 | Ball Bearing | 40 kgs | 105mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel With Brake | 7532NySSMDPLTSCBR |
75 x 32 x 10 | Ball Bearing | 40 kgs | 105mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel | 7532NySSMDPLTSC |
75 x 32 x 10 | Ball Bearing | 40 kgs | 105mm | 75 x 75 x 8 | 60 x 60 x 8 | Fixed | 7532NySSMDPLTFC |
100 x 32 x 10 | Ball Bearing | 55 kgs | 135mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel With Brake | 10032NySSMDPLTSCBR |
100 x 32 x 10 | Ball Bearing | 55 kgs | 135mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel | 10032NySSMDPLTSC |
100 x 32 x 10 | Ball Bearing | 55 kgs | 135mm | 75 x 75 x 8 | 60 x 60 x 8 | Fixed | 10032NySSMDPLTFC |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 135mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel With Brake | 10050NySSMDPLTSCBR |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 135mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel | 10050NySSMDPLTSC |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 135mm | 100 x 100 x 8 | 76 x 76 x 10 | Fixed | 10050NySSMDPLTFC |
125 x 35 x 12.7 | Ball Bearing | 100 kgs | 155mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel With Brake | 12535NySSMDPLTSCBR |
125 x 35 x 12.7 | Ball Bearing | 100 kgs | 155mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel | 12535NySSMDPLTSC |
125 x 35 x 12.7 | Ball Bearing | 100 kgs | 155mm | 100 x 100 x 8 | 76 x 76 x 10 | Fixed | 12535NySSMDPLTFC |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 155mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel With Brake | 12550NySSMDPLTSCBR |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 155mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel | 12550NySSMDPLTSC |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 155mm | 100 x 100 x 8 | 76 x 76 x 10 | Fixed | 12550NySSMDPLTFC |
HEAVY DUTY PLATE TYPE CASTORS
NYLON WHEELS FITTED TO STAINLESS STEEL CASTORS
HEAVY Duty Single Wheel PLATE TYPE Castors (COLOUR OPTIONS: WHITE)Plate type Castors (Brakes will be of Stainless Steel Shell with SS PEDAL for Lock/ Unlock)
Wheel Size Dia x width x ID .mm x mm x mm | Bearing | Loading Per Wheel/ Castor | Height | Plate size A x B x T .mm x mm x mm | Hole Dist .a x b x h .mm x mm x mm | Castor Type | Series |
---|---|---|---|---|---|---|---|
75 x 32 x 10 | Ball Bearing | 40 kgs | 114mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel With Brake | 7532NySSHDPLTSCBR |
75 x 32 x 10 | Ball Bearing | 40 kgs | 114mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel | 7532NySSHDPLTSC |
75 x 32 x 10 | Ball Bearing | 40 kgs | 114mm | 75 x 75 x 8 | 60 x 60 x 8 | Fixed | 7532NySSHDPLTFC |
100 x 32 x 10 | Ball Bearing | 65 kgs | 140mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel With Brake | 10032SNySSHDPLTSCBR |
100 x 32 x 10 | Ball Bearing | 65 kgs | 140mm | 75 x 75 x 8 | 60 x 60 x 8 | Swivel | 10032NySSHDPLTSC |
100 x 32 x 10 | Ball Bearing | 65 kgs | 140mm | 75 x 75 x 8 | 60 x 60 x 8 | Fixed | 10032NySSHDPLTFC |
100 x 50 x 12.7 | Ball Bearing | 110 kgs | 140mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel With Brake | 10050NySSHDPLTSCBR |
100 x 50 x 12.7 | Ball Bearing | 110 kgs | 140mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel | 10050NySSHDPLTSC |
100 x 50 x 12.7 | Ball Bearing | 110 kgs | 140mm | 100 x 100 x 8 | 76 x 76 x 10 | Fixed | 10050NySSHDPLTFC |
125 x 35 x 12.7 | Ball Bearing | 110 kgs | 165mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel With Brake | 12535NySSHDPLTSCBR |
125 x 35 x 12.7 | Ball Bearing | 110 kgs | 165mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel | 12535NySSHDPLTSC |
125 x 35 x 12.7 | Ball Bearing | 110 kgs | 165mm | 100 x 100 x 8 | 76 x 76 x 10 | Fixed | 12535NySSHDPLTFC |
125 x 50 x 12.7 | Ball Bearing | 135 kgs | 165mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel With Brake | 12550NySSHDPLTSCBR |
125 x 50 x 12.7 | Ball Bearing | 135 kgs | 165mm | 100 x 100 x 8 | 76 x 76 x 10 | Swivel | 12550NySSHDPLTSC |
125 x 50 x 12.7 | Ball Bearing | 135 kgs | 165mm | 100 x 100 x 8 | 76 x 76 x 10 | Fixed | 12550NySSHDPLTFC |
150 x 50 x 12.7 | Ball Bearing | 165 kgs | 190mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel With Brake | 15050NySSHDPLTSCBR |
150 x 50 x 12.7 | Ball Bearing | 165 kgs | 190mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel | 15050NySSHDPLTSC |
150 x 50 x 12.7 | Ball Bearing | 165 kgs | 190mm | 125 x 100 x 8 | 100 x 75 x 10 | Fixed | 15050NySSHDPLTFC |
200 x 50 x 12.7 | Ball Bearing | 185 kgs | 245mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel With Brake | 20050NySSHDPLTSCBR |
200 x 50 x 12.7 | Ball Bearing | 185 kgs | 245mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel | 20050NySSHDPLTSC |
200 x 50 x 12.7 | Ball Bearing | 185 kgs | 245mm | 125 x 100 x 8 | 100 x 75 x 10 | Fixed | 20050NySSHDPLTFC |
HEAVY DUTY PLATE TYPE TWIN WHEEL CASTORS
NYLON WHEELS FITTED TO STAINLESS STEEL CASTORS
HEAVY Duty Single Wheel PLATE TYPE Castors (COLOUR OPTIONS: WHITE)Plate type Castors (Brakes will be of Stainless Steel Shell with SS PEDAL for Lock/ Unlock)
Wheel Size Dia x width x ID .mm x mm x mm | Bearing | Loading Per Wheel/ Castor | Height | Plate size A x B x T .mm x mm x mm | Hole Dist .a x b x h .mm x mm x mm | Castor Type | Series |
---|---|---|---|---|---|---|---|
100 x 38 x 10 | Ball Bearing | 170 kgs | 150mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel With Brake | 10038NySSTWPLTSCBR |
100 x 38 x 10 | Ball Bearing | 170 kgs | 150mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel | 10038NySSTWPLTSC |
100 x 38 x 10 | Ball Bearing | 170 kgs | 150mm | 125 x 100 x 8 | 100 x 75 x 10 | Fixed | 10038NySSTWPLTFC |
100 x 50 x 12.7 | Ball Bearing | 225kgs | 150mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel With Brake | 10050NySSTWPLTSCBR |
100 x 50 x 12.7 | Ball Bearing | 225 kgs | 150mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel | 10050NySSTWPLTSC |
100 x 50 x 12.7 | Ball Bearing | 225 kgs | 150mm | 125 x 100 x 8 | 100 x 75 x 10 | Fixed | 10050NySSTWPLTFC |
125 x 35 x 12.7 | Ball Bearing | 225 kgs | 175mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel With Brake | 12535NySSTWPLTSCBR |
125 x 35 x 12.7 | Ball Bearing | 225 kgs | 175mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel | 12535NySSTWPLTSC |
125 x 35 x 12.7 | Ball Bearing | 225 kgs | 175mm | 125 x 100 x 8 | 100 x 75 x 10 | Fixed | 12535NySSTWPLTFC |
125 x 50 x 12.7 | Ball Bearing | 270 kgs | 175mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel With Brake | 12550NySSTWPLTSCBR |
125 x 50 x 12.7 | Ball Bearing | 270 kgs | 175mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel | 12550NySSTWPLTSC |
125 x 50 x 12.7 | Ball Bearing | 270 kgs | 175mm | 125 x 100 x 8 | 100 x 75 x 10 | Fixed | 12550NySSTWPLTFC |
150 x 50 x 12.7 | Ball Bearing | 325 kgs | 200mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel With Brake | 15050NySSTWPLTSCBR |
150 x 50 x 12.7 | Ball Bearing | 325 kgs | 200mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel | 15050NySSTWPLTSC |
150 x 50 x 12.7 | Ball Bearing | 325 kgs | 200mm | 125 x 100 x 8 | 100 x 75 x 10 | Fixed | 15050NySSTWPLTFC |
200 x 50 x 12.7 | Ball Bearing | 380 kgs | 250mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel With Brake | 20050NySSTWPLTSCBR |
200 x 50 x 12.7 | Ball Bearing | 380 kgs | 250mm | 125 x 100 x 8 | 100 x 75 x 10 | Swivel | 20050NySSTWPLTSC |
200 x 50 x 12.7 | Ball Bearing | 380 kgs | 250mm | 125 x 100 x 8 | 100 x 75 x 10 | Fixed | 20050NySSTWPLTFC |
250 x 62 x 12.7 | Ball Bearing | 470 kgs | 304mm | 125 x 125 x 8 | 105 x 105 x 10 | Swivel With Brake | 25062NySSTWPLTSCBR |
250 x 62 x 12.7 | Ball Bearing | 470 kgs | 304mm | 125 x 125 x 8 | 105 x 105 x 10 | Swivel | 25062NySSTWPLTSC |
250 x 62 x 12.7 | Ball Bearing | 470 kgs | 304mm | 125 x 125 x 8 | 105 x 105 x 10 | Fixed | 25062NySSTWPLTFC |