- info@texmech.com
- Goregaon West, Mumbai 400104, Maharashtra
Our Product
SOLID ROUND PIN TYPE CASTORS
MEDIUM DUTY SOLID ROUND PIN TYPE CASTORS
HEAVY DUTY SOLID ROUND PIN CASTORS
HEAVY DUTY SOLID ROUND PIN TYPE TWIN WHEEL CASTORS
MEDIUM DUTY SOLID ROUND PIN TYPE CASTORS
POLYURETHANE WHEELS ON NYLON INSERT FITTED TO STAINLESS STEEL CASTORS (Suited for EXPOY FLOORS)
Medium Duty Single Wheel ROUND PIN type CastorsSOLID Round Pin type Castors (Brakes will be of Stainless Steel Shell with White Foot Pedal for Lock/ Unlock)
Wheel Size Dia x width x ID .mm x mm x mm | Bearing | Loading Per Wheel/ Castor | Height (Excluding PIN) | Round PIN Size Dia x length .mm x mm | Castor Type | Series |
---|---|---|---|---|---|---|
50 x 25 x 6 | Ball Bearing | 15 kgs | 75mm | 20 x 50 | Swivel With Brake | 5025PUSSMDP20SCBR |
50 x 25 x 6 | Ball Bearing | 15 kgs | 75mm | 20 x 50 | Swivel | 5025PUSSMDP20SC |
50 x 25 x 6 | Ball Bearing | 15 kgs | 75mm | 20 x 50 | Fixed | 5025PUSSMDP20FC |
65 x 25 x 6 | Ball Bearing | 25 kgs | 90mm | 20 x 50 | Swivel With Brake | 6525PUSSMDP20SCBR |
65 x 25 x 6 | Ball Bearing | 25 kgs | 90mm | 20 x 50 | Swivel | 6525PUSSMDP20SC |
65 x 25 x 6 | Ball Bearing | 25 kgs | 90mm | 20 x 50 | Fixed | 6525PUSSMDP20FC |
75 x 32 x 10 | Ball Bearing | 35 kgs | 105mm | 22 x 50 | Swivel With Brake | 7532PUSSMDP22SCBR |
75 x 32 x 10 | Ball Bearing | 35 kgs | 105mm | 22 x 50 | Swivel | 7532PUSSMDP22SC |
75 x 32 x 10 | Ball Bearing | 35 kgs | 105mm | 22 x 50 | Fixed | 7532PUSSMDP22FC |
100 x 32 x 10 | Ball Bearing | 55 kgs | 135mm | 22 x 50 | Swivel With Brake | 10032PUSSMDP22SCBR |
100 x 32 x 10 | Ball Bearing | 55 kgs | 135mm | 22 x 50 | Swivel | 10032PUSSMDP22SC |
100 x 32 x 10 | Ball Bearing | 55 kgs | 135mm | 22 x 50 | Fixed | 10032PUSSMDP22FC |
100 x 38 x 10 | Ball Bearing | 65 kgs | 135mm | 22 x 50 | Swivel With Brake | 10038PUSSMDP22SCBR |
100 x 38 x 10 | Ball Bearing | 65 kgs | 135mm | 22 x 50 | Swivel | 10038PUSSMDP22SC |
100 x 38 x 10 | Ball Bearing | 65 kgs | 135mm | 22 x 50 | Fixed | 10038PUSSMDP22FC |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 135mm | 22 x 50 | Swivel With Brake | 10050PUSSMDP22SCBR |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 135mm | 22 x 50 | Swivel | 10050PUSSMDP22SC |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 135mm | 22 x 50 | Fixed | 10050PUSSMDP22FC |
125 x 32 x 10 | Ball Bearing | 70 kgs | 155mm | 22 x 50 | Swivel With Brake | 12532PUSSMDP22SCBR |
125 x 32 x 10 | Ball Bearing | 70 kgs | 155mm | 22 x 50 | Swivel | 12532PUSSMDP22SC |
125 x 32 x 10 | Ball Bearing | 70 kgs | 155mm | 22 x 50 | Fixed | 12532PUSSMDP22FC |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 155mm | 22 x 50 | Swivel With Brake | 12550PUSSMDP22SCBR |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 155mm | 22 x 50 | Swivel | 12550PUSSMDP22SC |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 155mm | 22 x 50 | Fixed | 12550PUSSMDP22FC |
HEAVY DUTY SOLID ROUND PIN CASTORS
POLYURETHANE WHEELS ON NYLON INSERT FITTED TO STAINLESS STEEL CASTORS (Suited for EXPOY FLOORS)
Heavy Duty Single Wheel ROUND PIN typeSOLID Round Pin type Castors (Brakes will be of Stainless Steel Shell with SS PEDAL for Lock/ Unlock)
Wheel Size Dia x width x ID .mm x mm x mm | Bearing | Loading Per Wheel/ Castor | Height (Excluding PIN) | Round PIN Size Dia x length .mm x mm | Castor Type | Series |
---|---|---|---|---|---|---|
75 x 32 x 10 | Ball Bearing | 35 kgs | 114mm | 22 x 50 | Swivel With Brake | 7532PUSSHDP22SCBR |
75 x 32 x 10 | Ball Bearing | 35 kgs | 114mm | 22 x 50 | Swivel | 7532PUSSHDP22SC |
75 x 32 x 10 | Ball Bearing | 35 kgs | 114mm | 22 x 50 | Fixed | 7532PUSSHDP22FC |
75 x 38 x 10 | Ball Bearing | 60 kgs | 114mm | 22 x 50 | Swivel With Brake | 7538PUSSHDP22SCBR |
75 x 38 x 10 | Ball Bearing | 60 kgs | 114mm | 22 x 50 | Swivel | 7538PUSSHDP22SC |
75 x 38 x 10 | Ball Bearing | 60 kgs | 114mm | 22 x 50 | Fixed | 7538PUSSHDP22FC |
100 x 32 x 10 | Ball Bearing | 60 kgs | 140mm | 22 x 50 | Swivel With Brake | 10032PUSSHDP22SCBR |
100 x 32 x 10 | Ball Bearing | 60 kgs | 140mm | 22 x 50 | Swivel | 10032PUSSHDP22SC |
100 x 32 x 10 | Ball Bearing | 60 kgs | 140mm | 22 x 50 | Fixed | 10032PUSSHDP22FC |
100 x 38 x 10 | Ball Bearing | 75 kgs | 140mm | 22 x 50 | Swivel With Brake | 10038PUSSHDP22SCBR |
100 x 38 x 10 | Ball Bearing | 75 kgs | 140mm | 22 x 50 | Swivel | 10038PUSSHDP22SC |
100 x 38 x 10 | Ball Bearing | 75 kgs | 140mm | 22 x 50 | Fixed | 10038PUSSHDP22FC |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 140mm | 32 x 50 | Swivel With Brake | 10050PUSSHDP32SCBR |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 140mm | 32 x 50 | Swivel | 10050PUSSHDP32SC |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 140mm | 32 x 50 | Fixed | 10050PUSSHDP32FC |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 165mm | 32 x 50 | Swivel With Brake | 12550PUSSHDP32SCBR |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 165mm | 32 x 50 | Swivel | 12550PUSSHDP32SC |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 165mm | 32 x 50 | Fixed | 12550PUSSHDP32FC |
150 x 50 x 12.7 | Ball Bearing | 160 kgs | 190mm | 32 x 50 | Swivel With Brake | 15050PUSSHDP32SCBR |
150 x 50 x 12.7 | Ball Bearing | 160 kgs | 190mm | 32 x 50 | Swivel | 15050PUSSHDP32SC |
150 x 50 x 12.7 | Ball Bearing | 160 kgs | 190mm | 32 x 50 | Fixed | 15050PUSSHDP32FC |
200 x 50 x 12.7 | Ball Bearing | 175 kgs | 245mm | 32 x 50 | Swivel With Brake | 20050PUSSHDP32SCBR |
200 x 50 x 12.7 | Ball Bearing | 175 kgs | 245mm | 32 x 50 | Swivel | 20050PUSSHDP32SC |
200 x 50 x 12.7 | Ball Bearing | 175 kgs | 245mm | 32 x 50 | Fixed | 20050PUSSHDP32FC |
HEAVY DUTY SOLID ROUND PIN TYPE TWIN WHEEL CASTORS
POLYURETHANE WHEELS ON NYLON INSERT FITTED TO STAINLESS STEEL CASTORS (Suited for EXPOY FLOORS)
Heavy Duty Twin Wheel SOLID ROUND PIN TYPE CastorsSOLID ROUND PIN type Castors (Brakes will be of Stainless Steel Shell with SS PEDAL for Lock/ Unlock)
Wheel Size Dia x width x ID .mm x mm x mm | Bearing | Loading Per Wheel/ Castor | Height (Excluding PIN) | Round PIN Size Dia x length .mm x mm | Castor Type | Series |
---|---|---|---|---|---|---|
100 x 38 x 10 | Ball Bearing | 170 kgs | 150mm | 32 x 50 | Swivel With Brake | 10038ASPUSSTWP32SCBR |
100 x 38 x 10 | Ball Bearing | 170 kgs | 150mm | 32 x 50 | Swivel | 10038ASPUSSTWP32SC |
100 x 38 x 10 | Ball Bearing | 170 kgs | 150mm | 32 x 50 | Fixed | 10038ASPUSSTWP32FC |
100 x 50 x 12.7 | Ball Bearing | 225kgs | 150mm | 32 x 50 | Swivel With Brake | 10050ASPUSSTWP32SCBR |
100 x 50 x 12.7 | Ball Bearing | 225 kgs | 150mm | 32 x 50 | Swivel | 10050ASPUSSTWP32SC |
100 x 50 x 12.7 | Ball Bearing | 225 kgs | 150mm | 32 x 50 | Fixed | 10050ASPUSSTWP32FC |
125 x 35 x 12.7 | Ball Bearing | 225 kgs | 175mm | 32 x 50 | Swivel With Brake | 12535ASPUSSTWP32SCBR |
125 x 35 x 12.7 | Ball Bearing | 225 kgs | 175mm | 32 x 50 | Swivel | 12535ASPUSSTWP32SC |
125 x 35 x 12.7 | Ball Bearing | 225 kgs | 175mm | 32 x 50 | Fixed | 12535ASPUSSTWP32FC |
125 x 50 x 12.7 | Ball Bearing | 270 kgs | 175mm | 32 x 50 | Swivel With Brake | 12550ASPUSSTWP32SCBR |
125 x 50 x 12.7 | Ball Bearing | 270 kgs | 175mm | 32 x 50 | Swivel | 12550ASPUSSTWP32SC |
125 x 50 x 12.7 | Ball Bearing | 270 kgs | 175mm | 32 x 50 | Fixed | 12550ASPUSSTWP32FC |
150 x 50 x 12.7 | Ball Bearing | 325 kgs | 200mm | 32 x 50 | Swivel With Brake | 15050ASPUSSTWP32SCBR |
150 x 50 x 12.7 | Ball Bearing | 325 kgs | 200mm | 32 x 50 | Swivel | 15050ASPUSSTWP32SC |
150 x 50 x 12.7 | Ball Bearing | 325 kgs | 200mm | 32 x 50 | Fixed | 15050ASPUSSTWP32FC |
200 x 50 x 12.7 | Ball Bearing | 380 kgs | 250mm | 35 x 70 | Swivel With Brake | 20050ASPUSSTWP35SCBR |
200 x 50 x 12.7 | Ball Bearing | 380 kgs | 250mm | 35 x 70 | Swivel | 20050ASPUSSTWP35SC |
200 x 50 x 12.7 | Ball Bearing | 380 kgs | 250mm | 35 x 70 | Fixed | 20050ASPUSSTWP35FC |
250 x 62 x 12.7 | Ball Bearing | 470 kgs | 304mm | 35 x 70 | Swivel With Brake | 25062ASPUSSTWP35SCBR |
250 x 62 x 12.7 | Ball Bearing | 470 kgs | 304mm | 35 x 70 | Swivel | 25062ASPUSSTWP35SC |
250 x 62 x 12.7 | Ball Bearing | 470 kgs | 304mm | 35 x 70 | Fixed | 25062ASPUSSTWP35FC |