- info@texmech.com
- Goregaon West, Mumbai 400104, Maharashtra
OUR PRODUCT
SOLID ROUND PIN TYPE CASTORS
MEDIUM DUTY SOLID ROUND PIN TYPE CASTORS
HEAVY DUTY SOLID ROUND PIN CASTORS
HEAVY DUTY SOLID ROUND PIN TYPE TWIN WHEEL CASTORS
MEDIUM DUTY SOLID ROUND PIN TYPE CASTORS
NYLON WHEELS FITTED TO STAINLESS STEEL CASTORS
Heavy Duty Twin Wheel PLATE TYPE Castors (COLOUR OPTIONS: WHITE)Plate type Castors (Brakes will be of Stainless Steel Shell with SS PEDAL for Lock/ Unlock)
Wheel Size Dia x width x ID .mm x mm x mm | Bearing | Loading Per Wheel/ Castor | Height(Excluding PIN) | Round PIN Size Dia x length .mm x mm | Castor Type | Series |
---|---|---|---|---|---|---|
50 x 25 x 6 | Ball Bearing | 20 kgs | 75mm | 20 x 50 | Swivel With Brake | 5025NySSMDP20SCBR |
50 x 25 x 6 | Ball Bearing | 20 kgs | 75mm | 20 x 50 | Swivel | 5025NySSMDP20SC |
50 x 25 x 6 | Ball Bearing | 20 kgs | 75mm | 20 x 50 | Fixed | 5025NySSMDP20FC |
65 x 25 x 6 | Ball Bearing | 25 kgs | 90mm | 20 x 50 | Swivel With Brake | 6525NySSMDP20SCBR |
65 x 25 x 6 | Ball Bearing | 25 kgs | 90mm | 20 x 506 | Swivel | 6525NySSMDP20SC |
65 x 25 x 6 | Ball Bearing | 25 kgs | 90mm | 20 x 50 | Fixed | 6525NySSMDP20FC |
75 x 32 x 10 | Ball Bearing | 40 kgs | 105mm | 22 x 50 | Swivel With Brake | 7532NySSMDP22SCBR |
75 x 32 x 10 | Ball Bearing | 40 kgs | 105mm | 22 x 50 | Swivel | 7532NySSMDP22SC |
75 x 32 x 10 | Ball Bearing | 40 kgs | 105mm | 22 x 50 | Fixed | 7532NySSMDP22FC |
100 x 32 x 10 | Ball Bearing | 55 kgs | 135mm | 22 x 50 | Swivel With Brake | 10032NySSMDP22SCBR |
100 x 32 x 10 | Ball Bearing | 55 kgs | 135mm | 22 x 50 | Swivel | 10032NySSMDP22SC |
100 x 32 x 10 | Ball Bearing | 55 kgs | 135mm | 22 x 50 | Fixed | 10032NySSMDP22FC |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 135mm | 22 x 50 | Swivel With Brake | 10050NySSMDP22SCBR |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 135mm | 22 x 50 | Swivel | 10050NySSMDP22SC |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 135mm | 22 x 50 | Fixed | 10050NySSMDP22FC |
125 x 35 x 12.7 | Ball Bearing | 100 kgs | 155mm | 22 x 50 | Swivel With Brake | 12535NySSMDP22SCBR |
125 x 35 x 12.7 | Ball Bearing | 100 kgs | 155mm | 22 x 50 | Swivel | 12535NySSMDP22SC |
125 x 35 x 12.7 | Ball Bearing | 100 kgs | 155mm | 22 x 50 | Fixed | 12535NySSMDP22FC |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 155mm | 22 x 50 | Swivel With Brake | 12550NySSMDP22SCBR |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 155mm | 22 x 50 | Swivel | 12550NySSMDP22SC |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 155mm | 22 x 50 | Fixed | 12550NySSMDP22FC |
HEAVY DUTY SOLID ROUND PIN CASTORS
NYLON WHEELS FITTED TO STAINLESS STEEL CASTORS
Medium Duty Single Wheel ROUND PIN type Castors (COLOUR OPTIONS: WHITE)SOLID Round Pin type Castors (Brakes will be of Stainless Steel Shell with White Foot Pedal for Lock/ Unlock
Wheel Size Dia x width x ID .mm x mm x mm | Bearing | Loading Per Wheel/ Castor | Height (Excluding PIN) | Round PIN Size Dia x length .mm x mm | Castor Type | Series |
---|---|---|---|---|---|---|
75 x 32 x 10 | Ball Bearing | 40 kgs | 114mm | 22 x 50 | Swivel With Brake | 7532NySSHDP22SCBR |
75 x 32 x 10 | Ball Bearing | 40 kgs | 114mm | 22 x 50 | Swivel | 7532NySSHDP22SC |
75 x 32 x 10 | Ball Bearing | 40 kgs | 114mm | 22 x 50 | Fixed | 7532NySSHDP22FC |
100 x 32 x 10 | Ball Bearing | 65 kgs | 140mm | 22 x 50 | Swivel With Brake | 10032NySSHDP22SCBR |
100 x 32 x 10 | Ball Bearing | 65 kgs | 140mm | 22 x 50 | Swivel | 10032NySHDP22SC |
100 x 32 x 10 | Ball Bearing | 65 kgs | 140mm | 22 x 50 | Fixed | 10032NySSHDP22FC |
100 x 50 x 12.7 | Ball Bearing | 110 kgs | 140mm | 32 x 50 | Swivel With Brake | 10050NySSHDP32SCBR |
100 x 50 x 12.7 | Ball Bearing | 110 kgs | 140mm | 32 x 50 | Swivel | 10050ySSHDP32SC |
100 x 50 x 12.7 | Ball Bearing | 110 kgs | 140mm | 32 x 50 | Fixed | 10050NySSHDP32FC |
125 x 35 x 12.7 | Ball Bearing | 110 kgs | 165mm | 22 x 50 | Swivel With Brake | 12535NySSHDP22SCBR |
125 x 35 x 12.7 | Ball Bearing | 110 kgs | 165mm | 22 x 50 | Swivel | 12535NySSHDP22SC |
125 x 35 x 12.7 | Ball Bearing | 110 kgs | 165mm | 22 x 50 | Fixed | 12535NySSHDP22FC |
125 x 50 x 12.7 | Ball Bearing | 135 kgs | 165mm | 32 x 50 | Swivel With Brake | 12550NySSHDP32SCBR |
125 x 50 x 12.7 | Ball Bearing | 135 kgs | 165mm | 32 x 50 | Swivel | 12550NySSHDP32SC |
125 x 50 x 12.7 | Ball Bearing | 135 kgs | 165mm | 32 x 50 | Fixed | 12550NySSHDP32FC |
150 x 50 x 12.7 | Ball Bearing | 165 kgs | 190mm | 32 x 50 | Swivel With Brake | 15050NySSHDP32SCBR |
150 x 50 x 12.7 | Ball Bearing | 165 kgs | 190mm | 32 x 50 | Swivel | 15050NySSHDP32SC |
150 x 50 x 12.7 | Ball Bearing | 165 kgs | 190mm | 32 x 50 | Fixed | 15050NySSHDP32FC |
200 x 50 x 12.7 | Ball Bearing | 185 kgs | 245mm | 32 x 50 | Swivel With Brake | 20050NySSHDP32SCBR |
200 x 50 x 12.7 | Ball Bearing | 185 kgs | 245mm | 32 x 50 | Swivel | 20050NySSHDP32SC |
200 x 50 x 12.7 | Ball Bearing | 185 kgs | 245mm | 32 x 50 | Fixed | 20050NySSHDP32FC |
HEAVY DUTY SOLID ROUND PIN TYPE TWIN WHEEL CASTORS
NYLON WHEELS FITTED TO STAINLESS STEEL CASTORS
HEAVY Duty TWIN WHEEL SOLID ROUND PIN TYPE Castors (COLOUR OPTIONS: WHITE)SOLID ROUND PIN type Castors (Brakes will be of Stainless Steel Shell with SS PEDAL for Lock/ Unlock)
Wheel Size Dia x width x ID .mm x mm x mm | Bearing | Loading Per Wheel/ Castor | Height (Excluding PIN) | Round PIN Size Dia x length .mm x mm | Castor Type | Series |
---|---|---|---|---|---|---|
100 x 38 x 10 | Ball Bearing | 170 kgs | 150mm | 32 x 50 | Swivel With Brake | 10038NySSTWP32SCBR |
100 x 38 x 10 | Ball Bearing | 170 kgs | 150mm | 32 x 50 | Swivel | 10038NySSTWP32SC |
100 x 38 x 10 | Ball Bearing | 170 kgs | 150mm | 32 x 50 | Fixed | 10038NySTWP32FC |
100 x 50 x 12.7 | Ball Bearing | 225kgs | 150mm | 32 x 50 | Swivel With Brake | 10050NySSTWP32SCBR |
100 x 50 x 12.7 | Ball Bearing | 225 kgs | 150mm | 32 x 50 | Swivel | 10050NySSTWP32SC |
100 x 50 x 12.7 | Ball Bearing | 225 kgs | 150mm | 32 x 50 | Fixed | 10050NySTWP32FC |
125 x 35 x 12.7 | Ball Bearing | 225 kgs | 175mm | 32 x 50 | Swivel With Brake | 12535NySSTWP32SCBR |
125 x 35 x 12.7 | Ball Bearing | 225 kgs | 175mm | 32 x 50 | Swivel | 12535NySSTWP32SC |
125 x 35 x 12.7 | Ball Bearing | 225 kgs | 175mm | 32 x 50 | Fixed | 12535NySSTWP32FC |
125 x 50 x 12.7 | Ball Bearing | 270 kgs | 175mm | 32 x 50 | Swivel With Brake | 12550NySSTWP32SCBR |
125 x 50 x 12.7 | Ball Bearing | 270 kgs | 175mm | 32 x 50 | Swivel | 12550NySSTWP32SC |
125 x 50 x 12.7 | Ball Bearing | 270 kgs | 175mm | 32 x 50 | Fixed | 12550NySSTWP32FC |
150 x 50 x 12.7 | Ball Bearing | 325 kgs | 200mm | 32 x 50 | Swivel With Brake | 15050NySSTWP32SCBR |
150 x 50 x 12.7 | Ball Bearing | 325 kgs | 200mm | 32 x 50 | Swivel | 15050ASNySSTWP32SC |
150 x 50 x 12.7 | Ball Bearing | 325 kgs | 200mm | 32 x 50 | Fixed | 15050ASNySSTWP32FC |
200 x 50 x 12.7 | Ball Bearing | 380 kgs | 250mm | 35 x 70 | Swivel With Brake | 20050NySSTWP35SCBR |
200 x 50 x 12.7 | Ball Bearing | 380 kgs | 250mm | 35 x 70 | Swivel | 20050NySSTWP35SC |
200 x 50 x 12.7 | Ball Bearing | 380 kgs | 250mm | 35 x 70 | Fixed | 20050NySSTWP35FC |
250 x 62 x 12.7 | Ball Bearing | 470 kgs | 304mm | 35 x 70 | Swivel With Brake | 25062NySSTWP35SCBR |
250 x 62 x 12.7 | Ball Bearing | 470 kgs | 304mm | 35 x 70 | Swivel | 25062NySSTWP35SC |
250 x 62 x 12.7 | Ball Bearing | 470 kgs | 304mm | 35 x 70 | Fixed | 25062NySSTWP35FC |