- info@texmech.com
- Goregaon West, Mumbai 400104, Maharashtra
Our Product
SOLID ROUND PIN TYPE CASTORS
MEDIUM DUTY SOLID ROUND PIN TYPE CASTORS
HEAVY DUTY SOLID ROUND PIN CASTORS
HEAVY DUTY SOLID ROUND PIN TYPE TWIN WHEEL CASTORS
MEDIUM DUTY SOLID ROUND PIN TYPE CASTORS
ANTI STATIC (STATIC DISSIPATIVE) BLACK NYLON WHEELS FITTED TO STAINLESS STEEL CASTORS (Suited for ESD in Flameproof Areas)
Medium Duty Single Wheel ROUND PIN type Castors (COLOUR OPTIONS: BLACK)Solid Round Pin type Castors (Brakes will be of Stainless Steel Shell with White Foot Pedal for Lock/ Unlock)
Wheel Size Dia x width x ID .mm x mm x mm | Bearing | Loading Per Wheel/ Castor | Height(Excluding PIN) | Round PIN Size Dia x length .mm x mm | Castor Type | Series |
---|---|---|---|---|---|---|
50 x 25 x 6 | Ball Bearing | 20 kgs | 75mm | 20 x 50 | Swivel With Brake | 5025ASNySSMDP20SCBR |
50 x 25 x 6 | Ball Bearing | 20 kgs | 75mm | 20 x 50 | Swivel | 5025ASNySSMDP20SC |
50 x 25 x 6 | Ball Bearing | 20 kgs | 75mm | 20 x 50 | Fixed | 5025ASNySSMDP20FC |
65 x 25 x 6 | Ball Bearing | 25 kgs | 90mm | 20 x 50 | Swivel With Brake | 6525ASNySSMDP20SCBR |
65 x 25 x 6 | Ball Bearing | 25 kgs | 90mm | 20 x 50 | Swivel | 6525ASNySSMDP20SC |
65 x 25 x 6 | Ball Bearing | 25 kgs | 90mm | 20 x 50 | Fixed | 6525ASNySSMDP20FC |
75 x 32 x 10 | Ball Bearing | 40 kgs | 105mm | 22 x 50 | Swivel With Brake | 7532ASNySSMDP22SCBR |
75 x 32 x 10 | Ball Bearing | 40 kgs | 105mm | 22 x 50 | Swivel | 7532ASNySSMDP22SC |
75 x 32 x 10 | Ball Bearing | 40 kgs | 105mm | 22 x 50 | Fixed | 7532ASNySSMDP22FC |
100 x 32 x 10 | Ball Bearing | 55 kgs | 135mm | 22 x 50 | Swivel With Brake | 10032ASNySSMDP22SCBR |
100 x 32 x 10 | Ball Bearing | 55 kgs | 135mm | 22 x 50 | Swivel | 10032ASNySSMDP22SC |
100 x 32 x 10 | Ball Bearing | 55 kgs | 135mm | 22 x 50 | Fixed | 10032ASNySSMDP22FC |
100 x 38 x 10 | Ball Bearing | 65 kgs | 135mm | 22 x 50 | Swivel With Brake | 10038ASNySSMDP22SCBR |
100 x 38 x 10 | Ball Bearing | 65 kgs | 135mm | 22 x 50 | Swivel | 10038ASNySSMDP22SC |
100 x 38 x 10 | Ball Bearing | 65 kgs | 135mm | 22 x 50 | Fixed | 10038ASNySSMDP22FC |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 135mm | 22 x 50 | Swivel With Brake | 10050ASNySSMDP22SCBR |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 135mm | 22 x 50 | Swivel | 10050ASNySSMDP22SC |
100 x 50 x 12.7 | Ball Bearing | 100 kgs | 135mm | 22 x 50 | Fixed | 10050ASNySSMDP22FC |
125 x 35 x 12.7 | Ball Bearing | 100 kgs | 155mm | 22 x 50 | Swivel With Brake | 12535ASNySSMDP22SCBR |
125 x 35 x 12.7 | Ball Bearing | 100 kgs | 155mm | 22 x 50 | Swivel | 12535ASNySSMDP22SC |
125 x 35 x 12.7 | Ball Bearing | 100 kgs | 155mm | 22 x 50 | Fixed | 12535ASNySSMDP22FC |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 155mm | 22 x 50 | Swivel With Brake | 12550ASNySSMDP22SCBR |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 155mm | 22 x 50 | Swivel | 12550ASNySSMDP22SC |
125 x 50 x 12.7 | Ball Bearing | 125 kgs | 155mm | 22 x 50 | Fixed | 12550ASNySSMDP22FC |
HEAVY DUTY SOLID ROUND PIN CASTORS
ANTI STATIC (STATIC DISSIPATIVE) BLACK NYLON WHEELS FITTED TO STAINLESS STEEL CASTORS (Suited for ESD in Flameproof Areas)
Heavy Duty Single Wheel ROUND PIN type Castors (COLOUR OPTIONS: BLACK)Solid Round Pin type Castors (Brakes will be of Stainless Steel Shell with SS PEDAL for Lock/ Unlock)
Wheel Size Dia x width x ID .mm x mm x mm | Bearing | Loading Per Wheel/ Castor | Height (Excluding PIN) | Round PIN Size Dia x length .mm x mm | Castor Type | Series |
---|---|---|---|---|---|---|
75 x 32 x 10 | Ball Bearing | 40 kgs | 114mm | 22 x 50 | Swivel With Brake | 7532ASNySSHDP22SCBR |
75 x 32 x 10 | Ball Bearing | 40 kgs | 114mm | 22 x 50 | Swivel | 7532ASNySSHDP22SC |
75 x 32 x 10 | Ball Bearing | 40 kgs | 114mm | 22 x 50 | Fixed | 7532ASNySSHDP22FC |
100 x 32 x 10 | Ball Bearing | 65 kgs | 140mm | 22 x 50 | Swivel With Brake | 10032ASNySSHDP22SCBR |
100 x 32 x 10 | Ball Bearing | 65 kgs | 140mm | 22 x 50 | Swivel | 10032ASNySHDP22SC |
100 x 32 x 10 | Ball Bearing | 65 kgs | 140mm | 22 x 50 | Fixed | 10032ASNySSHDP22FC |
100 x 38 x 10 | Ball Bearing | 75 kgs | 140mm | 22 x 50 | Swivel With Brake | 10038ASNySSHDP22SCBR |
100 x 38 x 10 | Ball Bearing | 75 kgs | 140mm | 22 x 50 | Swivel | 10038ASNySSHDP22SC |
100 x 38 x 10 | Ball Bearing | 75 kgs | 140mm | 22 x 50 | Fixed | 10038ASNySHDP22FC |
100 x 50 x 12.7 | Ball Bearing | 110 kgs | 140mm | 32 x 50 | Swivel With Brake | 10050ASNySSHDP32SCBR |
100 x 50 x 12.7 | Ball Bearing | 110 kgs | 140mm | 32 x 50 | Swivel | 10050ASNySSHDP32SC |
100 x 50 x 12.7 | Ball Bearing | 110 kgs | 140mm | 32 x 50 | Fixed | 10050ASNySSHDP32FC |
125 x 35 x 12.7 | Ball Bearing | 110 kgs | 165mm | 22 x 50 | Swivel With Brake | 12535ASNySSHDP22SCBR |
125 x 35 x 12.7 | Ball Bearing | 110 kgs | 165mm | 22 x 50 | Swivel | 12535ASNySSHDP22SC |
125 x 35 x 12.7 | Ball Bearing | 110 kgs | 165mm | 22 x 50 | Fixed | 12535ASNySSHDP22FC |
125 x 50 x 12.7 | Ball Bearing | 135 kgs | 165mm | 32 x 50 | Swivel With Brake | 12550ASNySSHDP32SCBR |
125 x 50 x 12.7 | Ball Bearing | 135 kgs | 165mm | 32 x 50 | Swivel | 12550ASNySSHDP32SC |
125 x 50 x 12.7 | Ball Bearing | 135 kgs | 165mm | 32 x 50 | Fixed | 12550ASNySSHDP32FC |
150 x 50 x 12.7 | Ball Bearing | 165 kgs | 190mm | 32 x 50 | Swivel With Brake | 15050ASNySSHDP32SCBR |
150 x 50 x 12.7 | Ball Bearing | 165 kgs | 190mm | 32 x 50 | Swivel | 15050ASNySSHDP32SC |
150 x 50 x 12.7 | Ball Bearing | 165 kgs | 190mm | 32 x 50 | Fixed | 15050ASNySSHDP32FC |
200 x 50 x 12.7 | Ball Bearing | 185 kgs | 245mm | 32 x 50 | Swivel With Brake | 20050ASNySSHDP32SCBR |
200 x 50 x 12.7 | Ball Bearing | 185 kgs | 245mm | 32 x 50 | Swivel | 20050ASNySSHDP32SC |
200 x 50 x 12.7 | Ball Bearing | 185 kgs | 245mm | 32 x 50 | Fixed | 20050ASNySSHDP32FC |
HEAVY DUTY SOLID ROUND PIN TYPE TWIN WHEEL CASTORS
ANTI STATIC (STATIC DISSIPATIVE) BLACK NYLON WHEELS FITTED TO STAINLESS STEEL CASTORS (Suited for ESD in Flameproof Areas)
Heavy Duty Twin Wheel SOLID ROUND PIN TYPE Castors (COLOUR OPTIONS: BLACK)SOLID ROUND PIN type Castors (Brakes will be of Stainless Steel Shell with SS PEDAL for Lock/ Unlock)
Wheel Size Dia x width x ID .mm x mm x mm | Bearing | Loading Per Wheel/ Castor | Height (Excluding PIN) | Round PIN Size Dia x length .mm x mm | Castor Type | Series |
---|---|---|---|---|---|---|
100 x 38 x 10 | Ball Bearing | 170 kgs | 150mm | 32 x 50 | Swivel With Brake | 10038ASNySSTWP32SCBR |
100 x 38 x 10 | Ball Bearing | 170 kgs | 150mm | 32 x 50 | Swivel | 10038ASNySSTWP32SC |
100 x 38 x 10 | Ball Bearing | 170 kgs | 150mm | 32 x 50 | Fixed | 10038ASNySTWP32FC |
100 x 50 x 12.7 | Ball Bearing | 225kgs | 150mm | 32 x 50 | Swivel With Brake | 10050ASNySSTWP32SCBR |
100 x 50 x 12.7 | Ball Bearing | 225 kgs | 150mm | 32 x 50 | Swivel | 10050ASNySSTWP32SC |
100 x 50 x 12.7 | Ball Bearing | 225 kgs | 150mm | 32 x 50 | Fixed | 10050ASNySTWP32FC |
125 x 35 x 12.7 | Ball Bearing | 225 kgs | 175mm | 32 x 50 | Swivel With Brake | 12535ASNySSTWP32SCBR |
125 x 35 x 12.7 | Ball Bearing | 225 kgs | 175mm | 32 x 50 | Swivel | 12535ASNySSTWP32SC |
125 x 35 x 12.7 | Ball Bearing | 225 kgs | 175mm | 32 x 50 | Fixed | 12535ASNySSTWP32FC |
125 x 50 x 12.7 | Ball Bearing | 270 kgs | 175mm | 32 x 50 | Swivel With Brake | 12550ASNySSTWP32SCBR |
125 x 50 x 12.7 | Ball Bearing | 270 kgs | 175mm | 32 x 50 | Swivel | 12550ASNySSTWP32SC |
125 x 50 x 12.7 | Ball Bearing | 270 kgs | 175mm | 32 x 50 | Fixed | 12550ASNySSTWP32FC |
150 x 50 x 12.7 | Ball Bearing | 325 kgs | 200mm | 32 x 50 | Swivel With Brake | 15050ASNySSTWP32SCBR |
150 x 50 x 12.7 | Ball Bearing | 325 kgs | 200mm | 32 x 50 | Swivel | 15050ASNySSTWP32SC |
150 x 50 x 12.7 | Ball Bearing | 325 kgs | 200mm | 32 x 50 | Fixed | 15050ASNySSTWP32FC |
200 x 50 x 12.7 | Ball Bearing | 380 kgs | 250mm | 35 x 70 | Swivel With Brake | 20050ASNySSTWP35SCBR |
200 x 50 x 12.7 | Ball Bearing | 380 kgs | 250mm | 35 x 70 | Swivel | 20050ASNySSTWP35SC |
200 x 50 x 12.7 | Ball Bearing | 380 kgs | 250mm | 35 x 70 | Fixed | 20050ASNySSTWP35FC |
250 x 62 x 12.7 | Ball Bearing | 470 kgs | 304mm | 35 x 70 | Swivel With Brake | 25062ASNySSTWP35SCBR |
250 x 62 x 12.7 | Ball Bearing | 470 kgs | 304mm | 35 x 70 | Swivel | 25062ASNySSTWP35SC |
250 x 62 x 12.7 | Ball Bearing | 470 kgs | 304mm | 35 x 70 | Fixed | 25062ASNySSTWP35FC |